Influenced Revenue
$38,400
Opportunities where KLIMA activity created or reopened buying conversation.
KLIMA Demo Prototype
This is a static, contractor-ready walkthrough showing missed-call rescue, estimate follow-up, and a simple owner dashboard. No backend, no fake enterprise complexity.
Recovery Dashboard
Influenced Revenue
$38,400
Opportunities where KLIMA activity created or reopened buying conversation.
Recovered Revenue
$21,900
Closed-won jobs attributed to rescued calls and estimate follow-up outcomes.
Recovery Rate
57%
Recovered revenue as a share of influenced opportunities this period.
Missed-Call Rescue Activity
| Time | Caller | Intent | KLIMA Action | Status |
|---|---|---|---|---|
| 9:14 AM | Michelle T. - Aurora | No-cool, same-day request | SMS sent in 42s + callback offer | Booked callback |
| 9:37 AM | Carlos P. - Denver | Spring tune-up | SMS sent in 1m 03s | Awaiting reply |
| 10:05 AM | Jen R. - Littleton | System quote follow-up | SMS + office alert | Transferred to office |
| 10:42 AM | Mark L. - Englewood | After-hours emergency | After-hours script + priority tag | Pending manual call |
Open Estimates Awaiting Follow-Up
| Customer | Estimate | Age | Next Follow-Up | Owner |
|---|---|---|---|---|
| Anna S. - Furnace Replacement | $8,900 | 5 days | Today 1:30 PM (SMS reminder) | KLIMA + Office |
| Jordan W. - Heat Pump | $11,400 | 8 days | Today 3:00 PM (call prompt) | Office Manager |
| Renee C. - IAQ Package | $2,600 | 3 days | Tomorrow 10:15 AM (check-in SMS) | KLIMA |
| Brian D. - AC Changeout | $7,500 | 11 days | Today 4:20 PM (final touchpoint) | KLIMA + Comfort Advisor |
Example Follow-Up Sequence
Day 0 - 20 minutes after estimate
Confirms scope and asks if homeowner wants help comparing options.
Day 1
Highlights financing and scheduling availability for next 7 days.
Day 3 - Current
Triggers a call task for office staff; sends an aligned text if call not completed by SLA.
Day 6
Asks if homeowner wants revised scope or still needs more time.
Stop Rule
Stops on reply, booked visit, approved estimate, or office manual hold.
What Changes / What Doesn't